45,399
Events (24h)
91%
EmilyAI Filtered
2
Critical Alerts
15
High Alerts
61
Resolved (24h)
4min
Avg MTTR
42
Assets Monitored
99.97%
Uptime
Alerts — Last 24 Hours
Severity Breakdown
7-Day Event Volume
Detection Sources
MITRE ATT&CK Coverage
Initial Access
26
Execution
27
Persistence
15
Privilege Escalation
44
Defence Evasion
5
Credential Access
72
Discovery
81
Lateral Movement
58
Collection
29
Command and Control
16
Exfiltration
59
Impact
54
Top Attack Origins
| Country | Events | |
|---|---|---|
| IR Iran | 435 | |
| UA Ukraine | 418 | |
| GB United Kingdom | 414 | |
| VN Vietnam | 348 | |
| US United States | 340 | |
| BR Brazil | 322 | |
| FR France | 254 | |
| DE Germany | 243 | |
| RO Romania | 107 | |
| RU Russia | 72 |
Recent Alerts
View All| ID | Time | Alert | Severity | Status | Source | Host |
|---|---|---|---|---|---|---|
| ALR-00006 | 19h ago | DLP Policy Violation | Informational | Resolved | Firewall | WS-LAP-011 |
| ALR-00005 | 1d ago | DecoyPulse Honeypot Triggered | High | Escalated | Dark Web Monitor | SRV-SQL-01 |
| ALR-00007 | 2d ago | Brute Force SSH | Medium | Escalated | DecoyPulse | SRV-APP-01 |
| ALR-00002 | 3d ago | C2 Beacon Activity | Medium | Resolved | SOC365 Engine | SRV-DC-01 |
| ALR-00008 | 3d ago | Credential Stuffing Attempt | Low | Resolved | Email Gateway | SRV-BACKUP-01 |
| ALR-00003 | 3d ago | Malware Signature Match | Low | Open | DecoyPulse | WS-MAC-005 |
| ALR-00004 | 4d ago | Kerberoasting Attempt | Low | Resolved | DecoyPulse | SW-CORE-01 |
| ALR-00001 | 4d ago | C2 Beacon Activity | Low | False Positive | DLP Module | SW-CORE-01 |
| ALR-00009 | 5d ago | Port Scan Detected | Low | False Positive | Network IDS | SRV-WEB-01 |
| ALR-00010 | 6d ago | Anomalous DNS Query | Medium | Open | Dark Web Monitor | SRV-SQL-01 |
Threat Intelligence Feed
Critical
Emotet botnet infrastructure detected — 4 C2 IPs blocked
1h ago
High
New phishing campaign targeting UK financial services
30m ago
High
Microsoft Exchange CVE-2026-21413 — patch available
1h ago
Medium
RansomHub group claiming 3 new UK victims this week
1h ago
High
Dark web: 2 credential sets matching monitored domains found
32m ago
Medium
Cloudflare reports DDoS spike targeting .co.uk domains
1h ago
High
NCSC advisory: increased targeting of UK SMBs by APT29
19m ago
Low
SSL certificate for mail.company.co.uk expires in 14 days
47m ago
Informational
New IOCs added to threat feed — 847 indicators
1h ago
Medium
Anomalous BGP route change affecting UK ISP backbone
1h ago
0
Dark Web Findings
1
DLP Violations (24h)
1
DecoyPulse Triggers
17
Geo-Blocked Origins
1,892
Active IOCs
1
Open Investigations