61,897
Events (24h)
92%
EmilyAI Filtered
5
Critical Alerts
22
High Alerts
66
Resolved (24h)
11min
Avg MTTR
42
Assets Monitored
99.98%
Uptime
Alerts — Last 24 Hours
Severity Breakdown
7-Day Event Volume
Detection Sources
MITRE ATT&CK Coverage
Initial Access
46
Execution
52
Persistence
7
Privilege Escalation
69
Defence Evasion
30
Credential Access
78
Discovery
52
Lateral Movement
35
Collection
34
Command and Control
66
Exfiltration
6
Impact
39
Top Attack Origins
| Country | Events | |
|---|---|---|
| IN India | 410 | |
| RU Russia | 408 | |
| KP North Korea | 392 | |
| IR Iran | 392 | |
| FR France | 356 | |
| CN China | 316 | |
| VN Vietnam | 258 | |
| GB United Kingdom | 235 | |
| BR Brazil | 191 | |
| NG Nigeria | 131 |
Recent Alerts
View All| ID | Time | Alert | Severity | Status | Source | Host |
|---|---|---|---|---|---|---|
| ALR-00006 | 12h ago | Insider Threat Indicator | Medium | Escalated | SOC365 Engine | SRV-DC-01 |
| ALR-00010 | 1d ago | Brute Force SSH | High | Escalated | Attack Surface Scanner | WS-PC-004 |
| ALR-00003 | 2d ago | Malware Signature Match | Low | Escalated | DecoyPulse | WS-PC-002 |
| ALR-00008 | 2d ago | Kerberoasting Attempt | Medium | Resolved | EmilyAI Triage | SW-CORE-01 |
| ALR-00002 | 2d ago | Brute Force SSH | Low | Resolved | SOC365 Engine | WS-PC-003 |
| ALR-00005 | 3d ago | Tor Exit Node Connection | Medium | Escalated | SOC365 Engine | FW-EDGE-01 |
| ALR-00001 | 3d ago | Shadow IT Discovery | Low | Escalated | Cloud Connector | WS-LAP-010 |
| ALR-00007 | 5d ago | Kerberoasting Attempt | Informational | Investigating | SOC365 Engine | WS-PC-001 |
| ALR-00004 | 5d ago | Insider Threat Indicator | Low | Escalated | DecoyPulse | WS-PC-001 |
| ALR-00009 | 5d ago | Malware Signature Match | Informational | Investigating | EmilyAI Triage | SRV-DC-01 |
Threat Intelligence Feed
Critical
Emotet botnet infrastructure detected — 4 C2 IPs blocked
1h ago
High
New phishing campaign targeting UK financial services
1h ago
High
Microsoft Exchange CVE-2026-21413 — patch available
1h ago
Medium
RansomHub group claiming 3 new UK victims this week
1h ago
High
Dark web: 2 credential sets matching monitored domains found
19m ago
Medium
Cloudflare reports DDoS spike targeting .co.uk domains
4m ago
High
NCSC advisory: increased targeting of UK SMBs by APT29
1h ago
Low
SSL certificate for mail.company.co.uk expires in 14 days
1h ago
Informational
New IOCs added to threat feed — 847 indicators
10m ago
Medium
Anomalous BGP route change affecting UK ISP backbone
1h ago
0
Dark Web Findings
3
DLP Violations (24h)
0
DecoyPulse Triggers
19
Geo-Blocked Origins
1,629
Active IOCs
7
Open Investigations