67,754
Events (24h)
94%
EmilyAI Filtered
5
Critical Alerts
22
High Alerts
115
Resolved (24h)
16min
Avg MTTR
62
Assets Monitored
99.99%
Uptime
Alerts — Last 24 Hours
Severity Breakdown
7-Day Event Volume
Detection Sources
MITRE ATT&CK Coverage
Initial Access
76
Execution
22
Persistence
42
Privilege Escalation
8
Defence Evasion
72
Credential Access
54
Discovery
10
Lateral Movement
54
Collection
2
Command and Control
66
Exfiltration
16
Impact
16
Top Attack Origins
| Country | Events | |
|---|---|---|
| VN Vietnam | 360 | |
| IR Iran | 315 | |
| NL Netherlands | 249 | |
| US United States | 241 | |
| FR France | 234 | |
| IN India | 233 | |
| KP North Korea | 226 | |
| DE Germany | 222 | |
| NG Nigeria | 216 | |
| GB United Kingdom | 149 |
Recent Alerts
View All| ID | Time | Alert | Severity | Status | Source | Host |
|---|---|---|---|---|---|---|
| ALR-00002 | 1d ago | DecoyPulse Honeypot Triggered | Medium | False Positive | Dark Web Monitor | WS-MAC-005 |
| ALR-00001 | 2d ago | Credential Stuffing Attempt | Informational | False Positive | Endpoint Agent | WS-LAP-010 |
| ALR-00005 | 2d ago | Port Scan Detected | Critical | Open | EmilyAI Triage | WS-LAP-012 |
| ALR-00006 | 3d ago | Kerberoasting Attempt | Medium | Resolved | Network IDS | SRV-FILE-01 |
| ALR-00007 | 3d ago | Phishing Email Blocked | Informational | False Positive | Attack Surface Scanner | SRV-FILE-01 |
| ALR-00004 | 3d ago | Failed MFA Challenge | Low | Investigating | DecoyPulse | AP-WIFI-03 |
| ALR-00008 | 4d ago | C2 Beacon Activity | Low | False Positive | DecoyPulse | WS-PC-003 |
| ALR-00010 | 4d ago | Pass-the-Hash Detected | Medium | Resolved | Firewall | SRV-WEB-01 |
| ALR-00009 | 5d ago | Unusual Outbound Traffic | Informational | False Positive | DecoyPulse | SRV-APP-01 |
| ALR-00003 | 6d ago | Suspicious PowerShell Execution | Medium | Resolved | Endpoint Agent | WS-LAP-012 |
Threat Intelligence Feed
Critical
Emotet botnet infrastructure detected — 4 C2 IPs blocked
1h ago
High
New phishing campaign targeting UK financial services
1h ago
High
Microsoft Exchange CVE-2026-21413 — patch available
1h ago
Medium
RansomHub group claiming 3 new UK victims this week
1h ago
High
Dark web: 2 credential sets matching monitored domains found
1h ago
Medium
Cloudflare reports DDoS spike targeting .co.uk domains
1h ago
High
NCSC advisory: increased targeting of UK SMBs by APT29
44m ago
Low
SSL certificate for mail.company.co.uk expires in 14 days
14m ago
Informational
New IOCs added to threat feed — 847 indicators
41m ago
Medium
Anomalous BGP route change affecting UK ISP backbone
1h ago
3
Dark Web Findings
4
DLP Violations (24h)
1
DecoyPulse Triggers
19
Geo-Blocked Origins
1,630
Active IOCs
5
Open Investigations