57,112
Events (24h)
91%
EmilyAI Filtered
3
Critical Alerts
8
High Alerts
70
Resolved (24h)
8min
Avg MTTR
56
Assets Monitored
99.98%
Uptime
Alerts — Last 24 Hours
Severity Breakdown
7-Day Event Volume
Detection Sources
MITRE ATT&CK Coverage
Initial Access
42
Execution
44
Persistence
30
Privilege Escalation
10
Defence Evasion
44
Credential Access
49
Discovery
52
Lateral Movement
2
Collection
73
Command and Control
58
Exfiltration
73
Impact
49
Top Attack Origins
| Country | Events | |
|---|---|---|
| DE Germany | 420 | |
| GB United Kingdom | 384 | |
| BR Brazil | 359 | |
| RO Romania | 335 | |
| NG Nigeria | 324 | |
| NL Netherlands | 323 | |
| UA Ukraine | 319 | |
| FR France | 266 | |
| IN India | 229 | |
| VN Vietnam | 217 |
Recent Alerts
View All| ID | Time | Alert | Severity | Status | Source | Host |
|---|---|---|---|---|---|---|
| ALR-00006 | 2h ago | Insider Threat Indicator | Medium | False Positive | Endpoint Agent | WS-PC-006 |
| ALR-00007 | 1d ago | Data Exfiltration Attempt | Informational | Resolved | EmilyAI Triage | WS-PC-004 |
| ALR-00002 | 1d ago | Insider Threat Indicator | Medium | Resolved | Dark Web Monitor | WS-MAC-005 |
| ALR-00001 | 3d ago | DLP Policy Violation | Medium | Escalated | Dark Web Monitor | WS-PC-004 |
| ALR-00010 | 3d ago | Suspicious PowerShell Execution | Low | False Positive | SOC365 Engine | WS-PC-004 |
| ALR-00004 | 4d ago | Ransomware Behaviour Detected | Informational | False Positive | EmilyAI Triage | SRV-SQL-01 |
| ALR-00009 | 4d ago | Shadow IT Discovery | Low | Resolved | Firewall | WS-PC-001 |
| ALR-00003 | 5d ago | Certificate Anomaly | Critical | Investigating | DLP Module | SRV-BACKUP-01 |
| ALR-00008 | 6d ago | DLP Policy Violation | Low | False Positive | EmilyAI Triage | SW-CORE-01 |
| ALR-00005 | 6d ago | DecoyPulse Honeypot Triggered | Medium | Resolved | Attack Surface Scanner | WS-PC-001 |
Threat Intelligence Feed
Critical
Emotet botnet infrastructure detected — 4 C2 IPs blocked
1h ago
High
New phishing campaign targeting UK financial services
9m ago
High
Microsoft Exchange CVE-2026-21413 — patch available
1h ago
Medium
RansomHub group claiming 3 new UK victims this week
1h ago
High
Dark web: 2 credential sets matching monitored domains found
12m ago
Medium
Cloudflare reports DDoS spike targeting .co.uk domains
1h ago
High
NCSC advisory: increased targeting of UK SMBs by APT29
57m ago
Low
SSL certificate for mail.company.co.uk expires in 14 days
1h ago
Informational
New IOCs added to threat feed — 847 indicators
27m ago
Medium
Anomalous BGP route change affecting UK ISP backbone
22m ago
1
Dark Web Findings
3
DLP Violations (24h)
2
DecoyPulse Triggers
18
Geo-Blocked Origins
3,035
Active IOCs
7
Open Investigations