56,067
Events (24h)
90%
EmilyAI Filtered
3
Critical Alerts
17
High Alerts
62
Resolved (24h)
6min
Avg MTTR
44
Assets Monitored
99.96%
Uptime
Alerts — Last 24 Hours
Severity Breakdown
7-Day Event Volume
Detection Sources
MITRE ATT&CK Coverage
Initial Access
78
Execution
67
Persistence
71
Privilege Escalation
16
Defence Evasion
26
Credential Access
72
Discovery
50
Lateral Movement
38
Collection
83
Command and Control
15
Exfiltration
9
Impact
15
Top Attack Origins
| Country | Events | |
|---|---|---|
| CN China | 421 | |
| IN India | 413 | |
| BR Brazil | 368 | |
| RU Russia | 341 | |
| UA Ukraine | 277 | |
| VN Vietnam | 271 | |
| NL Netherlands | 205 | |
| KP North Korea | 190 | |
| DE Germany | 165 | |
| NG Nigeria | 149 |
Recent Alerts
View All| ID | Time | Alert | Severity | Status | Source | Host |
|---|---|---|---|---|---|---|
| ALR-00010 | 10h ago | Tor Exit Node Connection | Low | Resolved | Firewall | SRV-DC-01 |
| ALR-00006 | 12h ago | Kerberoasting Attempt | Informational | Investigating | SOC365 Engine | SRV-APP-01 |
| ALR-00008 | 1d ago | Phishing Email Blocked | Informational | Escalated | Dark Web Monitor | AP-WIFI-03 |
| ALR-00009 | 1d ago | Ransomware Behaviour Detected | Medium | Open | SOC365 Engine | AP-WIFI-03 |
| ALR-00002 | 2d ago | Unauthorised USB Device | Medium | Escalated | DecoyPulse | SRV-SQL-01 |
| ALR-00004 | 2d ago | Credential Stuffing Attempt | Medium | Resolved | Dark Web Monitor | WS-PC-002 |
| ALR-00003 | 2d ago | Port Scan Detected | Informational | Escalated | Dark Web Monitor | WS-LAP-012 |
| ALR-00005 | 3d ago | Credential Stuffing Attempt | Low | Open | DecoyPulse | VM-DEV-01 |
| ALR-00001 | 4d ago | Privilege Escalation Attempt | Medium | Investigating | SOC365 Engine | SRV-FILE-01 |
| ALR-00007 | 6d ago | Rogue DHCP Server | Medium | Open | DecoyPulse | SRV-DC-01 |
Threat Intelligence Feed
Critical
Emotet botnet infrastructure detected — 4 C2 IPs blocked
25m ago
High
New phishing campaign targeting UK financial services
1h ago
High
Microsoft Exchange CVE-2026-21413 — patch available
1h ago
Medium
RansomHub group claiming 3 new UK victims this week
1h ago
High
Dark web: 2 credential sets matching monitored domains found
1h ago
Medium
Cloudflare reports DDoS spike targeting .co.uk domains
36m ago
High
NCSC advisory: increased targeting of UK SMBs by APT29
1h ago
Low
SSL certificate for mail.company.co.uk expires in 14 days
13m ago
Informational
New IOCs added to threat feed — 847 indicators
2m ago
Medium
Anomalous BGP route change affecting UK ISP backbone
1h ago
0
Dark Web Findings
5
DLP Violations (24h)
0
DecoyPulse Triggers
20
Geo-Blocked Origins
2,362
Active IOCs
3
Open Investigations